List of courses taught at different institutions
Courses Taught
| Course # | Course Title | Students | Type | University | Semester |
| ECS 486 | Advanced Programming | 18 | UG | IISERB | S 2026 |
| ECS 431/631 | Federated Learning | 34 | UG/PG | IISERB | F 2025 |
| ECS 333/533 | Internet-of-Things | 24 | UG/PG | IISERB | S 2025 |
| ECS 201 | Discrete Mathematics | 269 | UG | IISERB | F 2024 |
| ECS 408/608 | Operating Systems | 40 | UG/PG | IISERB | S 2024 |
| ECS 409/609 | Computer Organization | 32 | UG/PG | IISERB | F 2023 |
| ECS 333/533 | Internet-of-Things | 23 | UG/PG | IISERB | S 2023 |
| ECS 409/609 | Computer Organization | 32 | UG/PG | IISERB | F 2022 |
| ECS 408/608 | Operating Systems | 51 | UG/PG | IISERB | S 2022 |
| ECS 333/533 | Internet-of-Things | 54 | UG/PG | IISERB | F 2021 |
| CSC 492/592 | Internet-of-Things | 23 | UG/PG | USD | S 2021 |
| CSC 462 | Computer Networks | 11 | UG | USD | S 2021 |
| CSC 547/447 | Artificial Intelligence | 24 | UG | USD | F 2020 |
| CSC 380 | Information Retrieval | 16 | UG | USD | F 2020 |
| CSC 456 | Operating Systems | 12 | UG | USD | F 2020 |
| SYS 6021/4021 | Statistical Modeling | 9 | UG/PG | UVA | SU 2020 |
Workshops
| Organizer | Workshop Title | Students | Year |
| NPTEL | Internet of Things | 50 | F 2023 |
| NPTEL | Internet of Things | 50 | Su 2023 |